Terminology Settings
Customize the terminology used throughout Tether to match your business vocabulary. If you call products “items” or warehouses “locations,” configure Tether to use your terms.Terminology customization requires Admin access.
Why Customize Terminology?
| Benefit | Description |
|---|---|
| Familiar Language | Use terms your team knows |
| Reduced Confusion | Avoid translation between systems |
| Faster Adoption | Easier onboarding for users |
| Consistency | Match other business systems |
Accessing Terminology Settings
Customizable Terms
The following terms can be customized in Tether. For each term, you can set a custom singular form, plural form, and description.| Default Term | What It Refers To | Where It’s Used | Common Alternatives |
|---|---|---|---|
| Channel | Sales avenues | Demand Forecast, Sales Reports, Analytics | Store, Account, Customer |
| Product | Product entities | Products, Inventory, Demand Forecast | Item, Article, Good |
| SKU | Individual product variants | Products, Inventory, Demand Forecast | Part Number, Item Code |
| Forecast | Demand predictions | Demand Forecast, Reports | Projection, Plan |
| Warehouse | Storage locations | Warehouse Management, Inventory | Location, DC, Facility |
| Inventory | Stock on hand | Inventory Management, Warehouse | Stock, Goods, Units |
Changing Terminology
Editing a Term
Singular, Plural, and Description
Configure all three fields for each term:| Field | Example |
|---|---|
| Singular | Product |
| Plural | Products |
| Description | Where this term is used in the system |
Where Changes Apply
Updated terminology appears throughout the application. Tether includes a live preview on the settings page so you can see how your custom terms will look before saving.| Location | Example |
|---|---|
| Navigation | Sidebar labels |
| Headers | Page titles |
| Tables | Column names |
| Forms | Field labels |
| Buttons | Action buttons |
| Messages | Notifications |
Common Customizations
Retail/E-commerce
| Default | Retail Term |
|---|---|
| SKU | Product |
| Product | Item |
| Warehouse | Fulfillment Center |
| Channel | Store |
Manufacturing
| Default | Manufacturing Term |
|---|---|
| SKU | Part Number |
| Product | Component |
| Warehouse | Plant |
| Forecast | Projection |
Distribution
| Default | Distribution Term |
|---|---|
| SKU | Item |
| Warehouse | DC |
| Channel | Customer |
| Inventory | Stock |
Best Practices
Match Existing Systems
Match Existing Systems
Use terms from your:
- ERP system
- WMS
- E-commerce platform
- Internal documentation
Be Consistent
Be Consistent
Use the same terms everywhere:
- All systems
- Training materials
- Communications
Keep It Simple
Keep It Simple
Avoid overly complex terms:
- Clear and concise
- Easy to understand
- Commonly used in your industry
Communicate Changes
Communicate Changes
When updating terminology:
- Notify all users
- Update training materials
- Allow adjustment period
Resetting to Defaults
To restore original Tether terminology:
You can reset individual terms or all at once.
Troubleshooting
Changes Not Appearing
Possible causes:- Browser cache
- Not saved
- Page not refreshed
- Refresh the page
- Clear browser cache
- Verify changes were saved
Inconsistent Terminology
Possible causes:- Partial changes
- Plural not updated
- Some areas use hardcoded text
- Review all term settings
- Update singular and plural
- Contact support for hardcoded areas
Next Steps
User Access
Manage users
Inventory Settings
Configure inventory
Periods
Set up time periods
Navigation
Learn the interface