Periods
Configure how Tether handles time periods for forecasting, reporting, and planning.Period configuration requires Admin access.
What Are Periods?
Periods define time boundaries used throughout Tether:| Use | Description |
|---|---|
| Forecasting | Time buckets for predictions |
| Reporting | Aggregation boundaries |
| Planning | Planning horizons |
| Comparison | Period-over-period analysis |
Accessing Period Settings
Period Types
Fiscal Year
Configure your fiscal year:| Setting | Description |
|---|---|
| Start Month | When fiscal year begins |
| Year Naming | How to label fiscal years |
Fiscal Periods
Define periods within the year:| Type | Description |
|---|---|
| Monthly | 12 periods per year |
| Quarterly | 4 periods per year |
| Weekly | 52 periods per year |
| 4-4-5 | Retail calendar (13 weeks per quarter) |
Planning Horizons
Define how far ahead to plan:| Horizon | Typical Use |
|---|---|
| Short-term | 1-3 months, tactical |
| Medium-term | 3-12 months, operational |
| Long-term | 1-3 years, strategic |
Configuring Fiscal Year
Setting Fiscal Year Start
Example Fiscal Years
| Company Type | Common Start |
|---|---|
| Calendar | January |
| Retail | February |
| Education | July |
| Government | October |
Configuring Period Granularity
Forecast Periods
Choose time granularity for forecasts:| Granularity | When to Use |
|---|---|
| Daily | Short-term, high-volume |
| Weekly | Most businesses |
| Monthly | Longer planning horizons |
Configuring Granularity
Period Labels
Naming Conventions
Configure how periods are labeled:| Example | Format |
|---|---|
| Jan 2024 | Month Year |
| 2024-01 | Year-Month |
| Week 1, 2024 | Week Number |
| Q1 2024 | Quarter Year |
Customizing Labels
Period-Based Features
Forecasting
Periods affect forecasting:| Setting | Impact |
|---|---|
| Granularity | Daily vs weekly vs monthly forecasts |
| Horizon | How far ahead to forecast |
| Aggregation | How to roll up periods |
Reporting
Periods affect reporting:| Feature | Period Use |
|---|---|
| Date filters | Period boundaries |
| Comparisons | Period-over-period |
| Aggregation | Grouping by period |
Planning
Periods affect planning:| Feature | Period Use |
|---|---|
| Supply simulation | Time horizon |
| Order recommendations | Timing |
| Lead time calculations | Period alignment |
Week Configuration
Week Start Day
Configure when weeks begin:| Day | Common Use |
|---|---|
| Sunday | US retail |
| Monday | Most businesses |
| Saturday | Some retail |
Week Numbering
Choose week numbering system:| System | Description |
|---|---|
| ISO | International standard |
| US | Week containing Jan 1 is week 1 |
| Custom | Based on fiscal year |
Best Practices
Match Business Calendar
Match Business Calendar
Align Tether periods with:
- Fiscal calendar
- ERP system
- Reporting requirements
Consider Data Volume
Consider Data Volume
Choose appropriate granularity:
- Daily for high-volume
- Weekly for most cases
- Monthly for long-horizon planning
Plan Ahead
Plan Ahead
Set up future periods:
- At least 1 year ahead
- Before year-end close
- Consider planning horizon
Consistent Boundaries
Consistent Boundaries
Keep period boundaries consistent:
- Same across systems
- Don’t change mid-year
- Document decisions
Period Impact on Analysis
Year-over-Year Comparisons
Period alignment affects comparisons:| Issue | Solution |
|---|---|
| Leap years | Adjust for extra day |
| Week alignment | Compare same week number |
| Holiday shifts | Account for timing differences |
Seasonality
Periods affect seasonality detection:| Granularity | Seasonality Detection |
|---|---|
| Daily | Day-of-week patterns |
| Weekly | Week-of-year patterns |
| Monthly | Month-of-year patterns |
Troubleshooting
Periods Not Aligning
Possible causes:- Different fiscal year settings
- Week start mismatch
- Period boundaries differ from source
- Review fiscal year configuration
- Check week start day
- Align with source systems
Missing Periods
Possible causes:- Future periods not generated
- Period range not extended
- Configuration incomplete
- Generate future periods
- Extend date range
- Complete configuration
Next Steps
Inventory Settings
Configure inventory
Terminology
Customize terms
Forecasting
Forecast administration
User Access
Manage permissions